COED CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| 12/18/2025 |
|
| FORMS |
|---|
| Final Forms Link |
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | CHRISTOPHER BULGER | -- | -- | SOPHOMORE |
|
-- | BREE CAUDILL | -- | -- | JUNIOR |
|
-- | ZACHARY CLAPP | -- | -- | SOPHOMORE |
|
-- | ADRIANA CURRY | -- | -- | SENIOR |
|
-- | AVA DISTEL | -- | -- | SENIOR |
|
-- | COOPER FRAMSTAD | -- | -- | SOPHOMORE |
|
-- | MARISSA GESSNER | -- | -- | SENIOR |
|
-- | MICHAEL GESSNER | -- | -- | SENIOR |
|
-- | BENTLEY MEADE | -- | -- | FRESHMAN |
|
-- | ALESSIA MOYA | -- | -- | JUNIOR |
|
-- | ELLA PIASECKI | -- | -- | FRESHMAN |
|
-- | LANEY RENFRO | -- | -- | JUNIOR |
|
-- | JASON RICHIE | -- | -- | SENIOR |
|
-- | KAYLA TISCHLER | -- | -- | SENIOR |
|
-- | ADYSEN WETTRICH | -- | -- | JUNIOR |
|
-- | PRESTON WIDMAN | -- | -- | SENIOR |
